Financial Statements
| No | Particular | Detail | 2022-23 | 2023-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Credit Risk Adequacy Ratio | Required as per rule Maintained By Bank | 9% 34.28% | 9% 32.26% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Investment | Book Value Face Value Market Value | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Investment Fluctuation. Reserve | – | 492.76 | 502.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Investment Depreciation Reserve | 313.02 | 166.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Loans to Builder, Contractors | Nil | Nil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Loan Against Shares & Debentures | Nil | Nil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Loans to Directors against their Own Fixed Deposit Receipt of Bank | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Housing Loans | 1075.08 | 1255.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Cost of Deposit | 4.41% | 4.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Non- Performing Assets(NPA) | % of Net NPA Total Provision of NPA NPA Provision required NPA Excess Provision | 0% 1635.57 179.51 1456.06 | 0% 1784.37 182.24 1602.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Gross and Net NPA | Gross NPA Net NPA % of Gross NPA to total Advances % of Net NPA to total Advances | 157.95 NIL 1.56% NIL | 169.84 NIL 1.52% NIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Movement of NPA | Opening Balanace Addition during year Less:Recovery during year Closing Balance | 167.60 14.38 24.03 157.95 | 157.95 43.94 32.05 169.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Working Capital | 23938.65 | 25012.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Percentage of Interest Income to Working Capital | 7.12% | 6.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Percentage of Interest Income to Total Advance | 8.14% | 7.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Percentage of Operating Profit to Working Capital | 2.71% | 2.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Return on Total Assets | 1.21% | 1.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Workload Per Employee (Advance. + Deposit) | 818.89 | 829.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Net Profit Per Employee | 8.47 | 8.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Provision on Standard Assets | 120.00 | 130.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Date of Payment for Deposit Insurance Premium | 29.10.22 12.05.23 | 03.11.23 16.05.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Percentage of Non-Interest to Total Income | 8.02% | 15.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Percentage of Non-Interest to Working Capital | 0.62% | 1.24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

