Fixed Deposit Rate For Senior Citizen 0.50% moreNew Rate of Interest on Deposits scheme with effect from 20-02-2023 |
|
Deposits Period | w.e.f. Rates |
07 days to 30 days [Minimum : 1,00,000/- ] | 3.50% |
31 days to 45 days | 4.50% |
46 days to 90 days | 5.00% |
91 days to 180 days | 5.50% |
181 days to below 1 Year | 6.00% |
1 year and above up to 2 years | 7.00% |
2 year and above up to 3 years | 7.00% |
3 years above and Up to 6 years | 6.80% |
Saving Accounts | 2.75% |
Recurring Deposit Interest Rates | |
1 year and above up to 2 years | 7.00% |
2 year and above up to 3 years | 7.00% |
3 years above | 6.80% |