Fixed Deposit Rate For Senior Citizen 0.25% moreNew Rate of Interest on Deposits scheme with effect from 01-09-2025 |
|
Deposits Period | w.e.f. Rates |
07 days to 45 days | 3.50% |
46 days to 90 days | 4.25% |
91 days to 180 days | 5.25% |
181 days to below 1 Year | 5.75% |
12 months and above up to 36 months | 7.00% |
37 months and above up to 60 months | 7.15% |
61 months and above | 7.00% |
Saving Accounts | 2.75% |
Recurring Deposit Interest Rates | |
12 months and above up to 36 months | 7.00% |
37 months and above up to 60 months | 7.15% |
61 months and above | 7.00% |