Fixed Deposit Rate For Senior Citizen 0.25% moreNew Rate of Interest on Deposits scheme with effect from 01-03-2025 |
|
Deposits Period | w.e.f. Rates |
07 days to 30 days [Minimum : 1,00,000/- ] | 3.50% |
31 days to 45 days | 4.50% |
46 days to 90 days | 5.00% |
91 days to 180 days | 5.50% |
181 days to below 1 Year | 6.00% |
12 months and above up to 36 months | 7.25% |
37 months and above up to 60 months | 7.50% |
61 months and above | 7.00% |
Saving Accounts | 2.75% |
Recurring Deposit Interest Rates | |
12 months and above up to 36 months | 7.25% |
37 months and above up to 60 months | 7.50% |
61 months and above | 7.00% |